Consumer Complaint Database
Complaints received by the Program Administrator will be published in the database below. This database will list complaints in an abridged format. On an annual basis a Complaints Report will be filled with the Illinois Commerce Commission that contains additional information regarding complaints received over the course of the year. Your personal information will not be released through the publishing of complaints in this database or the annual Complaints Report.
This report will be updated when changes occur to ensure that the information is up to date and serves as a reliable resource. The description of the subject of the complaint is based upon the information received from the complainant and may or may not reflect the actual circumstances. The status of the complaint can be defined as received, under investigation, or resolved based on the resolution of the complaint as determined by the Program Administrator, your Approved Vendor (or designee), and yourself.
Consumer Complaint Database
wdt_ID | Complaint Date | Company | Role | Subject of Complaint | DG or Community Solar | Received, Under Investigation, Resolved, Closed |
---|---|---|---|---|---|---|
1 | March 2019 | Excel Home Solar | Designee | Payment delay | DG | Resolved |
2 | March 2019 | Legacy Solar Group | Designee | Payment delay | DG | Resolved |
3 | April 2019 | Carbon Solutions Group | Approved Vendor | Contract terms | DG | Resolved |
4 | April 2019 | Sunrun | Approved Vendor | Leasing vs. purchasing solar system | DG | Resolved |
5 | April 2019 | Offset Solar | Designee | Failure to respond to customer | DG | Resolved |
6 | May 2019 | Brio Energy | Lead origination firm | Disclosure Form manipulation; Loan enrollment manipulation | DG | Resolved |
7 | May 2019 | Offset Solar | Designee | Failure to respond to customer | DG | Resolved |
8 | June 2019 | Offset Solar | Designee | Failure to respond to customer | DG | Resolved |
9 | June 2019 | Iconic Energy | Designee | Payment delay | DG | Resolved |
10 | July 2019 | Sunrun | Approved Vendor | Contract Terms | DG | Resolved |
The 2019 Illinois Power Agency Solar Programs Consumer Complaint and Disciplinary Actions Report filed to the Illinois Commerce Commission can be viewed here.