Block Capacity Dashboard
The Final Block Sizes for the 2023-2024 Program Year, including the Addition of Uncontracted Capacity Allocation from the 2022-2023 Program Year, in MW, are:
| CEJA Category | Group | Category | Tier (Public Schools only) | Size kW (Public Schools only) | 2025-26 Program Year block prior to uncontracted capacity reallocation (MW) | 2025-26 block + reallocated uncontracted 2024-25 capacity | 2024-25 Program Year waitlist (MW) | 2025-26 Program Year opening available capacity (MW) |
|---|---|---|---|---|---|---|---|---|
| Small DG | N/A | DG | 142.00 | 164.82 | 22.82 | 142.00 | ||
| Large DG | N/A | DG | 142.00 | 142.00 | 0.00 | 142.00 | ||
| TCS | A (30%) | CS | 64.00 | 64.00 | 194.92 | 0.00 | ||
| TCS | B (70%) | CS | 149.00 | 149.00 | 258.64 | 0.00 | ||
| CDCS | A (30%) | CS | 11.00 | 34.07 | 23.07 | 11.01 | ||
| CDCS | B (70%) | CS | 25.00 | 56.99 | 31.99 | 25.00 | ||
| EEC | A (30%) | CS (75%) | 36.00 | 46.52 | 101.69 | 0.00 | ||
| DG (25%) | 12.00 | 12.18 | 0.18 | 12.00 | ||||
| B (70%) | CS (75%) | 84.00 | 108.53 | 30.76 | 77.77 | |||
| DG (25%) | 28.00 | 28.00 | 0.00 | 28.00 | ||||
| Public Schools | N/A | CS (25%) | Tier 1, 2, and EJC (70%) | <250 kW (25%) | 4.68 | 6.19 | 0.00 | 6.19 |
| 250 – 1000 (50%) | 9.36 | 12.38 | 12.38 | |||||
| 1000-5000 (25%) | 4.68 | 6.19 | 6.19 | |||||
| Tier 3, 4 (30%) | <250 kW (25%) | 2.01 | 2.65 | 2.65 | ||||
| 250 – 1000 (50%) | 4.01 | 5.31 | 5.31 | |||||
| 1000-5000 (25%) | 2.01 | 2.65 | 2.65 | |||||
| DG (75%) | Tier 1, 2, and EJC (70%) | <250 kW (25%) | 14.04 | 18.57 | 0.00 | 18.57 | ||
| 250 – 1000 50%) | 28.09 | 37.15 | 37.15 | |||||
| 1000-5000 (25%) | 14.04 | 18.57 | 18.57 | |||||
| Tier 3, 4 (30%) | <250 kW (25%) | 6.02 | 7.96 | 7.96 | ||||
| 250 – 1000 (50%) | 12.04 | 15.92 | 15.92 | |||||
| 1000-5000 (25%) | 6.02 | 7.96 | 7.96 |
Detailed Program Data
[1] Allocated Capacity: Refers to the amount of capacity made up by batched applications that have been officially awarded program capacity and have been ICC approved.
[2] Batched Capacity: Refers to the amount of capacity made up by submitted applications that have been batched and the batch fee has been paid or is pending payment.
[3] Submitted Capacity: Refers to the amount of capacity made up by submitted applications which have not yet been batched by the Approved Vendor.
[4] Available Capacity: Refers to the capacity remaining after deducting allocated, batched, and submitted capacity from the 2022-2023 Program Year block size.
Waitlists from 2023-24 Program Year:
Traditional Community Solar Waitlists
Groups A & B
Distributed Generation Solar Waitlists
Large & Small, Group A
Equity Eligible Contractor Waitlists
Groups A & B
Community-Driven Community Solar Waitlists
Groups A & B
Waitlists from 2021-22 Program Year:
- Large DG Waitlist — Group A (Not a current waitlist; for historical reference only)
- Community Solar Waitlist — Group A (Not a current waitlist; for historical reference only)
- Community Solar Waitlist — Group B (Not a current waitlist; for historical reference only)`