Block Capacity Dashboard
The Final Block Sizes for the 2023-2024 Program Year, including the Addition of Uncontracted Capacity Allocation from the 2022-2023 Program Year, in MW, are:
| CEJA Category | Group | Category | Tier (Public Schools only) | Size kW (Public Schools only) | 2026-27 Program Year block prior to uncontracted capacity reallocation (MW) | 2026-27 block + reallocated uncontracted 2025-26 capacity | 2025-26 Program Year waitlist (MW) | 2026-27 Program Year opening available capacity (MW) |
|---|---|---|---|---|---|---|---|---|
| Small DG | N/A | DG | 180.00 | 236.71 | 0.00 | 236.71 | ||
| Large DG | N/A | DG | 180.00 | 236.71 | 0.00 | 236.71 | ||
| TCS | A (30%) | CS | 78.00 | 119.52 | 16.00 | 103.52 | ||
| TCS | B (70%) | CS | 182.00 | 241.54 | 0.00 | 241.54 | ||
| CDCS | A (30%) | CS | 15.00 | 19.25 | 0.00 | 19.25 | ||
| CDCS | B (70%) | CS | 35.00 | 53.40 | 8.48 | 44.92 | ||
| EEC | A (30%) | CS (75%) | 49.50 | 55.88 | 0.00 | 55.88 | ||
| DG (25%) | 16.50 | 18.63 | 0.00 | 18.63 | ||||
| B (70%) | CS (75%) | 115.50 | 130.39 | 0.00 | 130.39 | |||
| DG (25%) | 38.50 | 43.46 | 0.00 | 43.46 | ||||
| Public Schools | N/A | CS (25%) | Tier 1, 2, and EJC (70%) | <250 kW (25%) | 4.81 | 6.67 | 0.00 | 6.67 |
| 250 – 1000 (50%) | 9.63 | 13.35 | 13.35 | |||||
| 1000-5000 (25%) | 4.81 | 6.67 | 6.67 | |||||
| Tier 3, 4 (30%) | <250 kW (25%) | 2.06 | 2.86 | 2.86 | ||||
| 250 – 1000 (50%) | 4.13 | 5.72 | 5.72 | |||||
| 1000-5000 (25%) | 2.06 | 2.86 | 2.86 | |||||
| DG (75%) | Tier 1, 2, and EJC (70%) | <250 kW (25%) | 14.44 | 20.02 | 0.00 | 20.02 | ||
| 250 – 1000 50%) | 28.88 | 40.04 | 40.04 | |||||
| 1000-5000 (25%) | 14.44 | 20.02 | 20.02 | |||||
| Tier 3, 4 (30%) | <250 kW (25%) | 6.19 | 8.58 | 8.58 | ||||
| 250 – 1000 (50%) | 12.37 | 17.15 | 17.15 | |||||
| 1000-5000 (25%) | 6.18 | 8.57 | 8.57 |
Detailed Program Data
[1] Allocated Capacity: Refers to the amount of capacity made up by batched applications that have been officially awarded program capacity and have been ICC approved.
[2] Batched Capacity: Refers to the amount of capacity made up by submitted applications that have been batched and the batch fee has been paid or is pending payment.
[3] Submitted Capacity: Refers to the amount of capacity made up by submitted applications which have not yet been batched by the Approved Vendor.
[4] Available Capacity: Refers to the capacity remaining after deducting allocated, batched, and submitted capacity from the 2022-2023 Program Year block size.
Waitlists from 2023-24 Program Year:
Traditional Community Solar Waitlists
Groups A & B
Distributed Generation Solar Waitlists
Large & Small, Group A
Equity Eligible Contractor Waitlists
Groups A & B
Community-Driven Community Solar Waitlists
Groups A & B
Waitlists from 2021-22 Program Year:
- Large DG Waitlist — Group A (Not a current waitlist; for historical reference only)
- Community Solar Waitlist — Group A (Not a current waitlist; for historical reference only)
- Community Solar Waitlist — Group B (Not a current waitlist; for historical reference only)`