Block Capacity Dashboard
The Final Block Sizes for the 2023-2024 Program Year, including the Addition of Uncontracted Capacity Allocation from the 2022-2023 Program Year, in MW, are:
Block | Group | Tier (Public schools only) | Size (Public schools only) | Total 2023-2024 Block capacity | Remaining Capacity (After capacity is applied to waitlisted projects) |
---|---|---|---|---|---|
CEJA Category | Group | Tier | Start capacity | ||
Block capacity + Rollover capacity in MW | Total PY 23-24 minus waitlisted PY 22-23 in MW | ||||
Small DG | A | 40.00 | 37.66 | ||
Large DG | A | 40.00 | 7.92 | ||
TCS | A | 60.00 | 0.00 | ||
CDCS | A | 10.00 | 1.5 | ||
EEC – CS | A | 79.75 | 0.00 | ||
EEC – DG | A | 5.00 | 5.00 | ||
Public Schools | A | 1, 2, EJC | <250 kW | 8.83 | 8.83 |
250 – 1000 | 17.66 | 17.66 | |||
1000-5000 | 8.83 | 8.83 | |||
3, 4 | <250 kW | 3.78 | 3.78 | ||
250 – 1000 | 7.57 | 7.57 | |||
1000-5000 | 3.78 | 3.78 | |||
Small DG | B | 94.00 | 94.00 | ||
Large DG | B | 94.00 | 94.00 | ||
TCS | B | 140.00 | 114.62 | ||
CDCS | B | 23.00 | 17.7 | ||
EEC – CS | B | 84.19 | 34.50 | ||
EEC – DG | B | 11.50 | 11.50 | ||
Public Schools | B | 1, 2, EJC | <250 kW | 20.60 | 20.60 |
250 – 1000 | 41.20 | 41.20 | |||
1000-5000 | 20.60 | 20.60 | |||
3, 4 | <250 kW | 8.83 | 8.83 | ||
250 – 1000 | 17.66 | 17.66 | |||
1000-5000 | 8.83 | 8.83 |
Detailed Program Data
[1] Allocated Capacity: Refers to the amount of capacity made up by batched applications that have been officially awarded program capacity and have been ICC approved.
[2] Batched Capacity: Refers to the amount of capacity made up by submitted applications that have been batched and the batch fee has been paid or is pending payment.
[3] Submitted Capacity: Refers to the amount of capacity made up by submitted applications which have not yet been batched by the Approved Vendor.
[4] Available Capacity: Refers to the capacity remaining after deducting allocated, batched, and submitted capacity from the 2022-2023 Program Year block size.
Waitlists for 2023-2024 Program Year:
- Traditional Community Solar Waitlist – Group A (updated September 22, 2023)
- Traditional Community Solar Waitlist – Group B (updated September 27, 2023)
- Large DG Waitlist — Group A (updated September 27, 2023)
- EEC Group A Waitlist (updated September 28, 2023)
- EEC Group B Waitlist (updated September 28, 2023)
Waitlists from 2021-22 Program Year:
- Large DG Waitlist — Group A (Not a current waitlist; for historical reference only)
- Community Solar Waitlist — Group A, (Not a current waitlist; for historical reference only)
- Community Solar Waitlist — Group B, (Not a current waitlist; for historical reference only)