Illinois Shines Data Report
Illinois Shines (legislatively, the Adjustable Block Program), supports on-site (distributed generation) and community solar projects in Illinois. This data report presents select to-date Project, Participation, and Impacts data for the current 2024-25 Program Year and lifetime Program data. Visit the Reports & Data tab for more data.




Program Year 2024-2025 to date (06/03/2024 – 1/31/2025) | Lifetime Program to date (2019 – 1/31/2025) | |
---|---|---|
ICC-Approved Applications (Project Pipeline) |
||
Applications |
16,522
|
88,571
|
Total MW of all applications | 626.4 | 2,910.4 |
Total expected REC (Renewable Energy Credit) Delivery Quantities | 22,347,312 | 97,522,508 |
Sum of REC Contract Value | $1,027,137,429 | $5,123,072,052 |
Energized (Projects Delivering Renewable Energy) |
||
Projects | 12,819 | 76,505 |
Total MW of all applications | 231.7 | 1,299.9 |
Expected REC Delivery Quantities | 6,884,453 | 33,733,449 |
REC Contract Value | $425,349,000 | $2,181,270,961 |

Program Year 2024-2025 to date (06/03/2024 – 1/31/2025) | Lifetime Program to date (2019 – 1/31/2025) | |
---|---|---|
Participating Vendors | ||
Approved Vendors (AVs) | 193 (New this Program Year) | 787 (Total Registered Vendors) |
Designees | 116 | 682 |
Equity Eligible Contractor (EEC) AVs | 22 | 68 |
EEC Designees | 7 | 21 |
EEC Subcontractors | 11 | 11 |
Minimum Equity Standard (MES) Compliance Data | ||
2024-25 MES Compliance Plans received | 1,076 | N/A |
2024-25 MES Year-End Reports received | 884 | N/A |

Program Year 2024-2025 to date (06/03/2024 – 1/31/2025) | Lifetime Program to date (2019 – 1/31/2025) | |
---|---|---|
Homes and businesses benefiting from approved Program projects | 74,202 | 331,470 |
Schools with on-site solar | 27 | 65 |
Percentage of Illinois counties with solar projects developed via Program | 99% | 100% |
Past Data Reports
2025 Data Reports
2025 Data Reports