Illinois Shines Data Report
Illinois Shines (legislatively, the Adjustable Block Program), supports on-site (distributed generation) and community solar projects in Illinois. This data report presents select to-date Project, Participation, and Impacts data for the current 2024-25 Program Year and lifetime Program data. Visit the Reports & Data tab for more data.
Projects
Participation
Impacts
Projects
Program Year 2024-2025 to date (06/03/2024 – 12/31/2024) | Lifetime Program to date (2019 – 12/31/2024) | |
---|---|---|
ICC-Approved Applications (Project Pipeline) | ||
Applications | 14,839
| 86,932
|
Total MW of all applications | 587 | 2,871.8 |
Total expected REC (Renewable Energy Credit) Delivery Quantities | 21,175,294 | 96,363,207 |
Sum of REC Contract Value | $970,921,948 | $5,067,714,374 |
Energized (Projects Delivering Renewable Energy) | ||
Projects | 11,144 | 74,830 |
Total MW of all applications | 209 | 1,277.7 |
Expected REC Delivery Quantities | 6,397,601 | 33,246,661 |
REC Contract Value | $393,377,985 | $2,149,304,615 |
Participation
Program Year 2024-2025 to date (06/03/2024 – 12/31/2024) | Lifetime Program to date (2019 – 12/31/2024) | |
---|---|---|
Participating Vendors | ||
Approved Vendors (AVs) | 142 (New this Program Year) | 736 (Total Registered Vendors) |
Designees | 112 | 678 |
Equity Eligible Contractor (EEC) AVs | 9 | 65 |
EEC Designees | 3 | 21 |
EEC Subcontractors | 11 | 11 |
Minimum Equity Standard (MES) Compliance Data | ||
2024-25 MES Compliance Plans received | 1,053 | 1,053 |
2024-25 MES Year-End Reports received | N/A | 879 |
Impacts
Program Year 2024-2025 to date (06/03/2024 – 12/31/2024) | Lifetime Program to date (2019 – 12/31/2024) | |
---|---|---|
Homes and businesses benefiting from approved Program projects | 70,913 | 325,593 |
Schools with on-site solar | 16 | 74 |
Percentage of Illinois counties with solar projects developed via Program | 99% | 100% |
Past Data Reports
2025 Data Reports
2025 Data Reports
Check back soon for archived Data Reports!