Illinois Shines Data Report
Illinois Shines (legislatively, the Adjustable Block Program), supports on-site (distributed generation) and community solar projects in Illinois. This data report presents select to-date Project, Participation, and Impacts data for the current 2024-25 Program Year and lifetime Program data. Visit the Reports & Data tab for more data.




Program Year 2024-2025 to date (06/03/2024 – 3/31/2025) | Lifetime Program to date (2019 – 3/31/2025) | |
---|---|---|
ICC-Approved Applications (Project Pipeline) | ||
Applications | 19,244
| 91,221
|
Total MW of all applications | 668.3 | 2,949.4 |
Total expected REC (Renewable Energy Credit) Delivery Quantities | 23,309,212 | 98,408,248 |
Sum of REC Contract Value | $1,089,282,706 | $5,180,066,256 |
Energized (Projects Delivering Renewable Energy) | ||
Projects | 16,989 | 80,345 |
Total MW of all applications | 328.2 | 1,393.2 |
Expected REC Delivery Quantities | 9,901,116 | 36,684,202 |
REC Contract Value | $604,053,646 | $2,355,138,835 |

Program Year 2024-2025 to date (06/03/2024 – 3/31/2025) | Lifetime Program to date (2019 – 3/31/2025) | |
---|---|---|
Participating Vendors | ||
Approved Vendors (AVs) | 228 (New this Program Year) | 822 (Total Registered Vendors) |
Designees | 136 | 702 |
Equity Eligible Contractor (EEC) AVs | 30 | 76 |
EEC Designees | 10 | 24 |
EEC Subcontractors | 18 | 18 |
Minimum Equity Standard (MES) Compliance Data | ||
2024-25 MES Compliance Plans received | 1,135 | N/A |
2024-25 MES Year-End Reports received | 891 | N/A |

Program Year 2024-2025 to date (06/03/2024 – 3/31/2025) | Lifetime Program to date (2019 – 3/31/2025) | |
---|---|---|
Homes and businesses benefiting from approved Program projects* | 77,383 | 334,224 |
Schools with on-site solar** | 35 | 73 |
Percentage of Illinois counties with solar projects developed via Program | 100% | 100% |
* This number is the sum of Distributed Generation applications and an estimated number of subscribers to Community Solar projects.
** This number includes applications in the Public Schools category and applications that do not participate in the Public Schools category but have answered “Yes” to the “Is the project located on Public School owned land?” question in the Part I Application.
Past Data Reports
2025 Data Reports
2025 Data Reports