Illinois Shines Data Report
Illinois Shines (legislatively, the Adjustable Block Program), supports on-site (distributed generation) and community solar projects in Illinois. This data report presents select to-date Project, Participation, and Impacts data for the current 2026-27 Program Year and lifetime Program data. Visit the Reports & Data tab for more data.
Projects
Participation
Impacts
Projects| Program Year 2026-27 to date (06/01/2026 – 06/30/2026) | Lifetime Program to date (2019 – 06/30/2026) | |
|---|---|---|
ICC-Approved Applications (Project Pipeline) | ||
| Applications | 0. No projects were submitted to the ICC in June, per established schedule. | 116,220 • Small DG: 111,078 |
| Total MW of all applications | 0. No projects were submitted to the ICC in June, per established schedule. | 4,184.31 |
| Total expected REC (Renewable Energy Credit) Delivery Quantities | 0. No projects were submitted to the ICC in June, per established schedule. | 145,175,759 |
| Sum of REC Contract Value | $0. No projects were submitted to the ICC in June, per established schedule. | $7,163,862,603 |
Energized (Projects Delivering Renewable Energy) | ||
| Projects | 1,180 | 103,316 |
| Total MW of all applications | 40.73 | 1,960.63 |
| Expected REC Delivery Quantities | 1,262,545.00 | 53,350,529 |
| REC Contract Value | $59,384,656 | $3,276,565,964 |
Participation| Program Year 2026-2027 to date (06/01/2026 – 06/30/2026) | Lifetime Program to date (2019 – 06/30/2026) | |
|---|---|---|
Participating Vendors | ||
| Approved Vendors (AVs) | 79 (New this Program Year) | 1,059 (Total Registered Vendors) |
| Designees | 18 | 850 |
| Equity Eligible Contractor (EEC) AVs | 22 | 102 |
| EEC Designees | 10 | 38 |
| EEC Subcontractors8 | 34 | 52 |
Minimum Equity Standard (MES) Compliance Data | ||
| MES Combined Compliance (PY 2026-27) and Year-End Reports (PY 2025-26) received | 370 | N/A |
Impacts| Program Year 2026-2027 to date (06/01/2026 – 06/30/2026) | Lifetime Program to date (2019 – 06/30/2026) | |
|---|---|---|
| Homes and businesses benefiting from approved Program projects* | 0. No projects were submitted to the ICC in June, per established schedule. | 488,871 |
| Schools with on-site solar** | 0. No projects were submitted to the ICC in June, per established schedule. | 126 |
| Percentage of Illinois counties with solar projects developed via Program | 0%. No projects were submitted to the ICC in June, per established schedule. | 100% |
* This number is the sum of Distributed Generation applications and an estimated number of subscribers to Community Solar projects.
** This number includes applications in the Public Schools category and applications that do not participate in the Public Schools category but have answered “Yes” to the “Is the project located on Public School owned land?” question in the Part I Application.