Project Category Hub
Following the passage of the Climate and Equitable Jobs Act (Public Act 102-0662), there are six project categories within Illinois Shines: Small Distributed Generation, Large Distributed Generation, Traditional Community Solar, Community-Driven Community Solar, Public Schools, and Equity Eligible Contractors. The Final Block Sizes for the 2024-2025 Program Year, including the Addition of Uncontracted Capacity Allocation from the 2023-2024 Program Year, in MW, are:
CEJA Category | Group | Category | Tier (Public Schools only) | Size kW (Public Schools only) | 2024-2025 Program Year block prior to uncontracted capacity reallocation (MW) | 2024-2025 block + reallocated uncontracted 2023-2024 capacity | 2023-2024 Program Year waitlist (MW) | 2024-2025 Program Year opening available capacity (MW) |
---|---|---|---|---|---|---|---|---|
Small DG | N/A | DG | 142.00 | 208.17 | 66.17 | 142.00 | ||
Large DG | N/A | DG | 142.00 | 215.01 | 73.01 | 142.00 | ||
TCS | A (30%) | CS | 64.00 | 64.00 | 184.28 | 0.25 | ||
TCS | B (70%) | CS | 149.00 | 149.00 | 120.57 | 28.43 | ||
CDCS | A (30%) | CS | 11.00 | 13.78 | 20.20 | 3.83 | ||
CDCS | B (70%) | CS | 25.00 | 31.48 | 44.16 | 1.32 | ||
EEC | A (30%) | CS (75%) | 36.00 | 36.00 | 134.68 | 0.19 | ||
DG (25%) | 12.00 | 12.00 | 0.00 | 12.00 | ||||
B (70%) | CS (75%) | 84.00 | 84.00 | 27.16 | 56.84 | |||
DG (25%) | 28.00 | 28.00 | 0.00 | 28.00 | ||||
Public Schools | N/A | CS (25%) | Tier 1, 2, and EJC (70%) | <250 kW (25%) | 4.68 | 6.43 | 0.00 | 6.43 |
250 – 1000 (50%) | 9.36 | 12.87 | 12.87 | |||||
1000-5000 (25%) | 4.68 | 6.43 | 6.43 | |||||
Tier 3, 4 (30%) | <250 kW (25%) | 2.01 | 2.76 | 2.76 | ||||
250 – 1000 (50%) | 4.01 | 5.51 | 5.51 | |||||
1000-5000 (25%) | 2.01 | 2.76 | 2.76 | |||||
DG (75%) | Tier 1, 2, and EJC (70%) | <250 kW (25%) | 14.04 | 19.30 | 0.00 | 19.30 | ||
250 – 1000 50%) | 28.09 | 38.60 | 38.60 | |||||
1000-5000 (25%) | 14.04 | 19.30 | 19.30 | |||||
Tier 3, 4 (30%) | <250 kW (25%) | 6.02 | 8.27 | 8.27 | ||||
250 – 1000 (50%) | 12.04 | 16.54 | 16.54 | |||||
1000-5000 (25%) | 6.02 | 8.27 | 8.27 |
All projects are subject to compliance by Approved Vendors and their Designees to the Consumer Protection Handbook, and the Program Guidebook. In addition, under Section 1-75(c)(1)(M)(ii) of the Plan, the Agency is required “to establish program requirements and minimum contract terms ‘to ensure projects are properly installed and produce their expected amounts of energy.” Consistent with the 2022 Long-Term Plan, the IPA has updated the Contract Requirements, and AVs/Designees must be in full compliance with the new requirements in these documents.