Illinois Shines features annual blocks of capacity that remain open until block capacity is exhausted for the Program Year, and unused or uncontracted capacity is redistributed after the close of a Program Year. This memo outlines the steps the Agency has taken to reallocate remaining capacity from the 2025-26 Program Year for use in the 2026-27 Program Year.
The process for reallocation followed the steps contained in Section 7.3.4 of the 2024 Long-Term Plan:
- First, the Agency allocated any uncontracted capacity to the Small Distributed Generation category waitlist. There were no projects on this waitlist for the 2025-26 Program Year.
- Next, the Agency allocated any uncontracted capacity to the Large Distributed Generation category waitlist. There were no projects on this waitlist for the 2025-26 Program Year.
- Next, the Agency allocated any uncontracted capacity to the Distributed Generation subcategory of the Equity Eligible Contractor category waitlist. There were no projects on this waitlist for the 2025-26 Program Year.
- Next, the Agency allocated any uncontracted capacity to the Distributed Generation subcategory of the Public Schools category waitlist. There were no projects on this waitlist for the 2025-26 Program Year.
- Next, the Agency allocated any uncontracted capacity to the Community‐Driven Community Solar waitlist. Eligible waitlisted projects were required to have met the minimum scoring threshold for waitlist placement.
- Next, the Agency allocated any uncontracted capacity to the Community Solar subcategory of the Equity Eligible Contractor category waitlist. There were no projects on this waitlist for the 2025-26 Program Year.
- Next, the Agency allocated any uncontracted capacity to the Community Solar subcategory of the Public Schools category waitlist. There were no projects on this waitlist for the 2025-26 Program Year.
- Uncontracted capacity remained after the above allocations were made. The Agency allocated uncontracted capacity across the remaining Program categories featuring waitlists on a pro rata basis. There was a remaining waitlist for Traditional Community Solar Group A . Capacity was allocated in the amount of this waitlist.
- Finally, the remaining uncontracted capacity was distributed across all Program categories on a pro rata basis corresponding with those categories’ Section 1-75(c)(1)(K) percentage allocations.[1]
| Block | Group | Category | Tier (Public Schools only) | Size kW (Public Schools only) | 2026-27 Program Year block prior to uncontracted capacity reallocation (MW) | 2026-27 Program Year final block size (MW) | 2025-26 Program Year waitlist (MW) | 2026-27 Program Year opening available capacity (MW) |
| CEJA Category | Group | Tier | 2026-27 block + reallocated uncontracted 2025-2026 capacity | Final block size minus 2025-26 waitlist allocation | ||||
| Small DG | N/A | DG | 180.00 | 236.71 | 0.00 | 236.71 | ||
| Large DG | N/A | DG | 180.00 | 236.71 | 0.00 | 236.71 | ||
| TCS | A (30%) | CS | 78.00 | 119.52 | 16.00 | 103.52 | ||
| TCS | B (70%) | CS | 182.00 | 241.54 | 0.00 | 241.54 | ||
| CDCS | A (30%) | CS | 15.00 | 19.25 | 0.00 | 19.25 | ||
| CDCS | B (70%) | CS | 35.00 | 53.40 | 8.48 | 44.92 | ||
| EEC | A (30%) | CS (75%) | 49.50 | 55.88 | 0.00 | 55.88 | ||
| DG (25%) | 16.50 | 18.63 | 0.00 | 18.63 | ||||
| B (70%) | CS (75%) | 115.50 | 130.39 | 0.00 | 130.39 | |||
| DG (25%) | 38.50 | 43.46 | 0.00 | 43.46 | ||||
| Public Schools | N/A | CS (25%) | Tier 1, 2, and EJC (70%) | <250 (25%) | 4.81 | 6.67 | 0.00 | 6.67 |
| 250 – 1000 (50%) | 9.63 | 13.35 | 13.35 | |||||
| 1000-5000 (25%) | 4.81 | 6.67 | 6.67 | |||||
| Tier 3, 4 (30%) | <250 (25%) | 2.06 | 2.86 | 2.86 | ||||
| 250 – 1000 (50%) | 4.13 | 5.72 | 5.72 | |||||
| 1000-5000 (25%) | 2.06 | 2.86 | 2.86 | |||||
| DG (75%) | Tier 1, 2, and EJC (70%) | <250 (25%) | 14.44 | 20.02 | 0.00 | 20.02 | ||
| 250 – 1000 (50%) | 28.88 | 40.04 | 40.04 | |||||
| 1000-5000 (25%) | 14.44 | 20.02 | 20.02 | |||||
| Tier 3, 4 (30%) | <250 (25%) | 6.19 | 8.58 | 8.58 | ||||
| 250 – 1000 (50%) | 12.37 | 17.15 | 17.15 | |||||
| 1000-5000 (25%) | 6.18 | 8.57 | 8.57 |
[1] Small DG – 20%; Large DG – 20%; TCS – 30%; Public Schools – 15%; CDCS – 5%; EEC – 10%