Block Capacity Dashboard
The Block Capacity Dashboard provides a breakout of project capacity for each Illinois Shines project category. It reflects final capacity allocated for each Program Year, and details capacity allocations and statuses in several subcategories defined below (Allocated, Batched, Submitted, Available, and Waitlisted Capacity Due to Developer Cap).
This page provides:
- Up-to-date data on the Program’s Block Capacity Dashboard for the current Program Year
- Project Waitlists
- Final Block Sizes for the current Program year, as outlined in the Program Guidebook.
Detailed Program Data
[1] Allocated Capacity: Refers to the amount of capacity made up by batched applications that have been officially awarded program capacity and have been ICC approved.
[2] Batched Capacity: Refers to the amount of capacity made up by submitted applications that have been batched and the batch fee has been paid or is pending payment.
[3] Submitted Capacity: Refers to the amount of capacity made up by submitted applications which have not yet been batched by the Approved Vendor.
[4] Available Capacity: Refers to the capacity remaining after deducting allocated, batched, and submitted capacity from the 2023-2024 Program Year block size.
[5] Waitlisted Capacity Due to Developer Cap: Refers to the capacity that has been waitlisted due to an AV exceeding their developer cap. For more information about the developer cap please reference the Program Guidebook.
Waitlists for 2024-2025 Program Year:
- Traditional Community Solar Waitlist – Group A (updated December 20, 2024)
- Traditional Community Solar Waitlist – Group B (updated December 20, 2024)
- EEC Group A Waitlist (updated January 20, 2025)
- EEC Group B Waitlist (updated January 20, 2025)
- CDCS Group A Waitlist (updated December 18, 2024)
- CDCS Group B Waitlist (updated December 18, 2024)
- Large DG Waitlist — Group A (Not a current waitlist; for historical reference only)
- Community Solar Waitlist — Group A (Not a current waitlist; for historical reference only)
- Community Solar Waitlist — Group B (Not a current waitlist; for historical reference only)`
The Final Block Sizes for the 2024-2025 Program Year, including the Addition of Uncontracted Capacity Allocation from the 2023-2024 Program Year, in MW, are:
CEJA Category | Group | Category | Tier (Public Schools only) | Size kW (Public Schools only) | 2024-2025 Program Year block prior to uncontracted capacity reallocation (MW) | 2024-2025 block + reallocated uncontracted 2023-2024 capacity | 2023-2024 Program Year waitlist (MW) | 2024-2025 Program Year opening available capacity (MW) |
---|---|---|---|---|---|---|---|---|
Small DG | N/A | DG | 142.00 | 208.17 | 66.17 | 142.00 | ||
Large DG | N/A | DG | 142.00 | 215.01 | 73.01 | 142.00 | ||
TCS | A (30%) | CS | 64.00 | 64.00 | 184.28 | 0.25 | ||
TCS | B (70%) | CS | 149.00 | 149.00 | 120.57 | 28.43 | ||
CDCS | A (30%) | CS | 11.00 | 13.78 | 20.20 | 3.83 | ||
CDCS | B (70%) | CS | 25.00 | 31.48 | 44.16 | 1.32 | ||
EEC | A (30%) | CS (75%) | 36.00 | 36.00 | 134.68 | 0.19 | ||
DG (25%) | 12.00 | 12.00 | 0.00 | 12.00 | ||||
B (70%) | CS (75%) | 84.00 | 84.00 | 27.16 | 56.84 | |||
DG (25%) | 28.00 | 28.00 | 0.00 | 28.00 | ||||
Public Schools | N/A | CS (25%) | Tier 1, 2, and EJC (70%) | <250 kW (25%) | 4.68 | 6.43 | 0.00 | 6.43 |
250 – 1000 (50%) | 9.36 | 12.87 | 12.87 | |||||
1000-5000 (25%) | 4.68 | 6.43 | 6.43 | |||||
Tier 3, 4 (30%) | <250 kW (25%) | 2.01 | 2.76 | 2.76 | ||||
250 – 1000 (50%) | 4.01 | 5.51 | 5.51 | |||||
1000-5000 (25%) | 2.01 | 2.76 | 2.76 | |||||
DG (75%) | Tier 1, 2, and EJC (70%) | <250 kW (25%) | 14.04 | 19.30 | 0.00 | 19.30 | ||
250 – 1000 50%) | 28.09 | 38.60 | 38.60 | |||||
1000-5000 (25%) | 14.04 | 19.30 | 19.30 | |||||
Tier 3, 4 (30%) | <250 kW (25%) | 6.02 | 8.27 | 8.27 | ||||
250 – 1000 (50%) | 12.04 | 16.54 | 16.54 | |||||
1000-5000 (25%) | 6.02 | 8.27 | 8.27 |
For additional details about the reallocation of uncontracted capacity from the 2023-2024 Program Year and the determination of the final block sizes for the 2024-2025 Program Year, please reference the Final Block Determinations Calculation Workbook.